What do people think about Honda Integra ? | The Integra has very quick off line power and is a great cruising car, the engine doesn't struggle when you put your foot down in any gear,(Besides obvious things like uphill)...
|
| | |
1989 Honda Integra
| Pics from Integra Picture Gallery |
Modification ZXi, april 1989
| | GENERAL | | Body type | Coupe |
| Drive | FF |
| Transmission | 5 speed manual |
| Displacement, cc | 1590 |
| Frame | E-DA5 |
| Price of new car, thousands yen (Tokyo area) | 1405 (~$11700) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4390 x 1695 x 1325 |
| Interior dimensions (LxWxH), mm | 1730 x 1400 x 1105 |
| Wheel base, mm | 2550 |
| Treads (F/R), mm | 1475 / 1475 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1030 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 3 |
| Min.turning radius, m | 5 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1590 |
| Engine model | ZC |
| Max.power (Net), kw(PS)/rpm | 120 ps (88.26 kw) / 6300 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.5 kg*m (142.20 N*m) / 5500 rpm |
| Power density | 8.58 |
| Engine type | Water cooling serial 4 cylinder SOHC16 valve |
| Engine information | HYPER16-VALVE horizontal ranging belt driving |
| Fuel system | Electronic fuel injection system (HONDA PGM-FI) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.1 |
| Bore, mm | 75 |
| Stroke, mm | 90 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.3 |
| Fuel consumption at 60 km/h, l/100km | 4.8 |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 185/65r14 85h |
| Tires size rear | 185/65r14 85h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Double wishbone type |
| Suspension system, rear | Double wishbone type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
|
|