What do people think about Honda Integra ? | The Integra has very quick off line power and is a great cruising car, the engine doesn't struggle when you put your foot down in any gear,(Besides obvious things like uphill)...
|
| | |
1998 Honda Integra
| Pics from Integra Picture Gallery |
Modification SiR-G, january 1998
| | GENERAL | | Body type | Hardtop |
| Drive | FF |
| Transmission | 7 position electronic control 4 speed automatic (attaching lockup) |
| Displacement, cc | 1797 |
| Frame | E-DB8 |
| Price of new car, thousands yen (Tokyo area) | 2123 (~$17600) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4525 x 1695 x 1370 |
| Interior dimensions (LxWxH), mm | 1830 x 1380 x 1120 |
| Wheel base, mm | 2620 |
| Treads (F/R), mm | 1475 / 1465 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1170 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1797 |
| Engine model | B18C |
| Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 7200 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 17.8 kg*m (174.56 N*m) / 6000 rpm |
| Power density | 6.88 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | VTEC horizontal ranging belt driving |
| Fuel system | Electronic fuel injection system (HONDA PGM-FI) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.6 |
| Bore, mm | 81 |
| Stroke, mm | 87.2 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8 |
| Fuel consumption at 60 km/h, l/100km | 4.8 |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 195/55r15 84v |
| Tires size rear | 195/55r15 84v |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Double wishbone type |
| Suspension system, rear | Double wishbone type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Starlight black pearl | | | Taffeta white | | | Cypress green pearl | | | Lightning silver & metallic | | | Vogue silver & metallic | | | Redning red pearl | | | Adriatic blue pearl |
|
|